Hughes comparison
Best Hisense TVs
for UK homes in 2026.
Hisense televisions from Hughes, compared by screen size, display technology and price.
Written by Alex Mercer. Alex compares home-cinema products by the specifications that affect picture, sound and the way a room works day to day.
Affiliate disclosure. We may earn a commission if you buy through retailer links. That does not change the order of our picks or the buyer advice.
Our winner
Hisense A85Q 55" 4K Ultra HD OLED Freely AI Smart TV - 55A85QTUK
OLED self-lit pixels and quad-core processor deliver vibrant 4K visuals at 120Hz.
£200.00 at Hughes Check price at HughesOur picks compared, full published specifications| Product | Brand | Price check | Retailer | ALLM | Amazon Alexa | Ambilight | Anti-Reflective Panel | Apple AirPlay2 | Bixby | Digital Tuner | Display Resolution Maximum | Dolby Vision | Freely App | Google Assistant | Google Play App | HDMI 2.1 Ports | HDR Rating | Headphone Port | Hybrid Log Gamma | ITVX App | OS | One Connect | QD - OLED | Refresh Rate | Screen Resolution | Screen Size in cm | Screen Size in inches | Screen Type | Smart TV | Sound Systems | TV Bluetooth | TV Colour | TV Dolby Atmos | TV Energy Efficiency Class | TV Tuner Type | Total HDMI Connections | USB Ports | VESA | VRR | Voice Search | Wall Mountable | Wi-Fi | YouView | kWh HDR per 1000h | kWh SDR per 1000h | nVidia Sync | Gaming Mode | Model Year | Guarantee Period | Depth with Stand (mm) | Depth without Stand (mm) | Height with Stand (mm) | Height without Stand (mm) | TV Width (mm) | Weight with Stand (kg) | Weight without Stand (kg) | All 4 App | Amazon Prime Video App | Apple TV App | BBC iPlayer App | Disney+ App | Freeview Play | My5 App | NOW TV App | NetFlix App | Spotify App | YouTube App | Guarantee | HDMI 1.4 Ports |
|---|
| Hisense A85Q 55" 4K Ultra HD OLED Freely AI Smart TV | Hisense | £200.00 | Hughes | Yes | Yes | No | Yes | Yes | No | Freeview HD | 3840 | Yes | Yes | Yes | No | 4 | F | Yes | Yes | Yes | VIDAA OS | No | No | 120 | 4K Ultra HD | 139 | 55 | OLED | Yes | Dolby Atmos | Yes | Black | Yes | G | DVB-T2 | 4 | 3 | 200x300mm | Yes | Yes | Yes | Built-In | No | 76 | 82 | No | Yes | 2025 | 2 Years | 290 | 68 | 764 | 712 | 1226 | 23 | 23 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 2 Years | — |
| Hisense E5QTUK 40" Full 1080 HD QLED Freely Smart TV | Hisense | £20.00 | Hughes | No | Yes | No | No | No | No | Freeview HD | 1920 | No | Yes | Yes | No | — | G | No | No | Yes | VIDAA OS | No | No | 60 | Full 1080p HD | 100 | 40 | QLED | Yes | 16W | No | Black | Yes | F | DVB-T2/DVB-S2 | 2 | 1 | 200x200mm | No | Yes | Yes | Built-In | No | 100 | 39 | No | Yes | 2025 | 2 Years | 179 | 85 | 542 | 515 | 900 | 5.5 | 5.4 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 2 Years | 2 |
| Hisense E7QTUK 65" 4K Ultra HD QLED Freely Smart TV | Hisense | £20.00 | Hughes | Yes | Yes | No | No | Yes | No | No | 3840 | No | Yes | No | Yes | 3 | G | No | Yes | Yes | VIDAA OS | No | No | 60 | 4K Ultra HD | 164 | 65 | QLED | Yes | — | Yes | Black | Yes | E | DVB-T2/DVB-S2 | 3 | 2 | 300x400mm | Yes | Ready | Yes | Built-In | No | 84 | 84 | No | Yes | 2025 | 2 Years | 300 | 76 | 897 | 840 | 1453 | 15.2 | 15 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | 2 Years | — |
| Hisense A5S 40" Full 1080 HD Hi-QLED Smart TV | Hisense | £279.00 | Hughes | No | No | No | No | Yes | No | Freeview HD | 1920 | No | Yes | No | No | — | G | Yes | No | No | VIDAA OS | No | No | 60 | Full 1080p HD | 100 | 40 | QLED | Yes | 17W | No | Black | Yes | E | DVB-T2/DVB-S2 | 2 | 1 | 100x200mm | No | No | Yes | Built-In | No | 48 | 36 | No | Yes | 2026 | 2 Years | 179 | 78 | 539 | 511 | 898 | 4.9 | 4.9 | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | Yes | 2 Years | 2 |
| Hisense A5S 50" Full 1080 HD Hi-QLED Smart TV | Hisense | £329.00 | Hughes | No | No | No | No | Yes | No | Freeview HD | 1920 | No | Yes | No | No | — | G | Yes | No | No | VIDAA OS | No | No | 60 | Full 1080p HD | 126 | 50 | QLED | Yes | 16W | No | Black | Yes | E | DVB-T2/DVB-S2 | 2 | 1 | 200x400mm | No | No | Yes | Built-In | No | 73 | 50 | No | Yes | 2026 | 2 Years | 247 | 72 | 688 | 655 | 1111 | 7.5 | 7.4 | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | Yes | 2 Years | 2 |
01 Best overall pick
Hisense A85Q 55" 4K Ultra HD OLED Freely AI Smart TV - 55A85QTUK
Check price at HughesThe most rounded tv here for buyers who want useful features without choosing on badge alone.
Its £200.00 price sits above 2 pick and below 2 others. The key published detail is OLED self-lit pixels and quad-core processor deliver vibrant 4K visuals at 120Hz, which is the practical point to weigh against the other four.
What we like
- 55-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 2 of the other four.
What to check
- Costs more than 2 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | Yes |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | Yes |
|---|
| Freely App | Yes |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | No |
|---|
| HDMI 2.1 Ports | 4 |
|---|
| HDR Rating | F |
|---|
| Headphone Port | Yes |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | VIDAA OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 120 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 139 |
|---|
| Screen Size in inches | 55 |
|---|
| Screen Type | OLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | Dolby Atmos |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | G |
|---|
| TV Tuner Type | DVB-T2 |
|---|
| Total HDMI Connections | 4 |
|---|
| USB Ports | 3 |
|---|
| VESA | 200x300mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 76 |
|---|
| kWh SDR per 1000h | 82 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 290 |
|---|
| Depth without Stand (mm) | 68 |
|---|
| Height with Stand (mm) | 764 |
|---|
| Height without Stand (mm) | 712 |
|---|
| TV Width (mm) | 1226 |
|---|
| Weight with Stand (kg) | 23 |
|---|
| Weight without Stand (kg) | 23 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £200.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes02 Best value alternative
Hisense E5QTUK 40" Full 1080 HD QLED Freely Smart TV - 40E5QTUK
Check price at HughesA more focused tv choice when its particular specification suits the room.
It is the least expensive of these five. The key published detail is Quantum Dot Colour and Direct Lit LED deliver vivid hues and deep blacks at 60 Hz, which is the practical point to weigh against the other four.
What we like
- 40-inch screen listed by Hughes.
- QLED panel.
- Priced below 3 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | No |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | No |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 1920 |
|---|
| Dolby Vision | No |
|---|
| Freely App | Yes |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | No |
|---|
| HDMI 1.4 Ports | 2 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | VIDAA OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | Full 1080p HD |
|---|
| Screen Size in cm | 100 |
|---|
| Screen Size in inches | 40 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 16W |
|---|
| TV Bluetooth | No |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 2 |
|---|
| USB Ports | 1 |
|---|
| VESA | 200x200mm |
|---|
| VRR | No |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 100 |
|---|
| kWh SDR per 1000h | 39 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 179 |
|---|
| Depth without Stand (mm) | 85 |
|---|
| Height with Stand (mm) | 542 |
|---|
| Height without Stand (mm) | 515 |
|---|
| TV Width (mm) | 900 |
|---|
| Weight with Stand (kg) | 5.5 |
|---|
| Weight without Stand (kg) | 5.4 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £20.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes03 Best for a clear feature set
Hisense E7QTUK 65" 4K Ultra HD QLED Freely Smart TV - 65E7QTUK
Check price at HughesA sensible alternative for buyers who value the listed features over a long marketing pitch.
It is the least expensive of these five. The key published detail is Enjoy stunning 4K Ultra HD QLED picture with Quantum Dot Colour and 60 Hz refresh rate, which is the practical point to weigh against the other four.
What we like
- 65-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 3 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | No |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | No |
|---|
| Freely App | Yes |
|---|
| Google Assistant | No |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | VIDAA OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 164 |
|---|
| Screen Size in inches | 65 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 2 |
|---|
| VESA | 300x400mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Ready |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 84 |
|---|
| kWh SDR per 1000h | 84 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 300 |
|---|
| Depth without Stand (mm) | 76 |
|---|
| Height with Stand (mm) | 897 |
|---|
| Height without Stand (mm) | 840 |
|---|
| TV Width (mm) | 1453 |
|---|
| Weight with Stand (kg) | 15.2 |
|---|
| Weight without Stand (kg) | 15 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £20.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes04 Best for a different room setup
Hisense A5S 40" Full 1080 HD Hi-QLED Smart TV - 40A5STUK
Check price at HughesThe pick to consider when the practical setup matters more than chasing the highest specification.
Its £279.00 price sits above 3 pick and below 1 others. The key published detail is Hi-QLED Full HD HDR display with 60Hz refresh for vivid images, which is the practical point to weigh against the other four.
What we like
- 40-inch screen listed by Hughes.
- QLED panel.
- Priced below 1 of the other four.
What to check
- Costs more than 3 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | No |
|---|
| Amazon Alexa | No |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 1920 |
|---|
| Dolby Vision | No |
|---|
| Freely App | Yes |
|---|
| Google Assistant | No |
|---|
| Google Play App | No |
|---|
| HDMI 1.4 Ports | 2 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | Yes |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | No |
|---|
| OS | VIDAA OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | Full 1080p HD |
|---|
| Screen Size in cm | 100 |
|---|
| Screen Size in inches | 40 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 17W |
|---|
| TV Bluetooth | No |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 2 |
|---|
| USB Ports | 1 |
|---|
| VESA | 100x200mm |
|---|
| VRR | No |
|---|
| Voice Search | No |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 48 |
|---|
| kWh SDR per 1000h | 36 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2026 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 179 |
|---|
| Depth without Stand (mm) | 78 |
|---|
| Height with Stand (mm) | 539 |
|---|
| Height without Stand (mm) | 511 |
|---|
| TV Width (mm) | 898 |
|---|
| Weight with Stand (kg) | 4.9 |
|---|
| Weight without Stand (kg) | 4.9 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | No |
|---|
| BBC iPlayer App | No |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | No |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £279.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes05 Best specialist choice
Hisense A5S 50" Full 1080 HD Hi-QLED Smart TV - 50A5STUK
Check price at HughesA specialist option with a clear reason to choose it over the other four.
It is the highest-priced pick, so the extra specification needs to matter to you. The key published detail is Hi-QLED Full HD HDR display with 60Hz refresh for vivid images, which is the practical point to weigh against the other four.
What we like
- 50-inch screen listed by Hughes.
- QLED panel.
- Priced below 0 of the other four.
What to check
- Costs more than 4 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | No |
|---|
| Amazon Alexa | No |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 1920 |
|---|
| Dolby Vision | No |
|---|
| Freely App | Yes |
|---|
| Google Assistant | No |
|---|
| Google Play App | No |
|---|
| HDMI 1.4 Ports | 2 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | Yes |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | No |
|---|
| OS | VIDAA OS |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | Full 1080p HD |
|---|
| Screen Size in cm | 126 |
|---|
| Screen Size in inches | 50 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 16W |
|---|
| TV Bluetooth | No |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 2 |
|---|
| USB Ports | 1 |
|---|
| VESA | 200x400mm |
|---|
| VRR | No |
|---|
| Voice Search | No |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 73 |
|---|
| kWh SDR per 1000h | 50 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2026 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 247 |
|---|
| Depth without Stand (mm) | 72 |
|---|
| Height with Stand (mm) | 688 |
|---|
| Height without Stand (mm) | 655 |
|---|
| TV Width (mm) | 1111 |
|---|
| Weight with Stand (kg) | 7.5 |
|---|
| Weight without Stand (kg) | 7.4 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | No |
|---|
| BBC iPlayer App | No |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | No |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £329.00 |
|---|
| Retailer | Hughes |
|---|
Check price at HughesBuying advice
Choose for the room, not the product badge.
Start with the screen size or placement you can genuinely accommodate. Then compare the published panel type, picture and sound features, dimensions and connections. Prices can move, so use the Hughes product page to make the final check.