Hughes comparison
Best TCL TVs
for UK homes in 2026.
TCL televisions from Hughes, selected as a practical spread of screen sizes and display technologies.
Written by Alex Mercer. Alex compares home-cinema products by the specifications that affect picture, sound and the way a room works day to day.
Affiliate disclosure. We may earn a commission if you buy through retailer links. That does not change the order of our picks or the buyer advice.
Our winner
TCL S5K 43" Full HD QLED Pro Smart TV - 43S5K-UK
QLED Full HD display with HDR10 and IPQ 2.0 Engine delivers vibrant picture quality
£20.00 at Hughes Check price at HughesOur picks compared, full published specifications| Product | Brand | Price check | Retailer | ALLM | Amazon Alexa | Ambilight | Anti-Reflective Panel | Apple AirPlay2 | Bixby | Digital Tuner | Display Resolution Maximum | Dolby Vision | Freely App | Google Assistant | Google Play App | HDMI 1.4 Ports | HDR Rating | Headphone Port | Hybrid Log Gamma | ITVX App | OS | One Connect | QD - OLED | Refresh Rate | Screen Resolution | Screen Size in cm | Screen Size in inches | Screen Type | Smart TV | TV Bluetooth | TV Colour | TV Dolby Atmos | TV Energy Efficiency Class | TV Tuner Type | Total HDMI Connections | USB Ports | VESA | VRR | Voice Search | Wall Mountable | Wi-Fi | YouView | kWh HDR per 1000h | kWh SDR per 1000h | nVidia Sync | Gaming Mode | Model Year | Guarantee Period | Depth with Stand (mm) | Depth without Stand (mm) | Height with Stand (mm) | Height without Stand (mm) | TV Width (mm) | Weight with Stand (kg) | Weight without Stand (kg) | All 4 App | Amazon Prime Video App | Apple TV App | BBC iPlayer App | Disney+ App | Freeview Play | My5 App | NOW TV App | NetFlix App | Spotify App | YouTube App | Guarantee | HDMI 2.1 Ports | Sound Systems |
|---|
| TCL S5K 43" Full HD QLED Pro Smart TV | TCL | £20.00 | Hughes | No | No | No | No | No | No | Freeview HD | 1920 | No | No | Compatible | Yes | 2 | G | No | No | Yes | androidtv | No | No | 60 | Full 1080p HD | 108 | 43 | QLED | Yes | Yes | Black | No | F | DVB-T2/DVB-S2 | 2 | 1 | 100x100mm | No | Ready | Yes | Built-In | No | 60 | 45 | No | No | 2025 | 2 Years | 184 | 77 | 602 | 554 | 954 | 5.08 | 5.02 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 2 Years | — | — |
| TCL P7L 43" 4K Smart QLED Google AI TV | TCL | £30.00 | Hughes | Yes | Yes | No | No | Yes | No | Freeview HD | 3840 | No | No | Yes | Yes | — | G | No | Yes | Yes | Google TV | No | No | 60 | 4K Ultra HD | 108 | 43 | QLED | Yes | Yes | Black | Yes | F | DVB-T/T2/C/S/S2 | 3 | Yes | 200x100mm | Yes | Yes | Yes | Built-In | No | 90 | 50 | No | Yes | 2026 | 2 Years | 185 | 72 | 600 | 559 | 956 | 6.7 | 6.6 | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | 2 Years | 3 | 10W |
| TCL A400U 55" 4K Ultra HD QD-Mini LED HDR Smart TV | TCL | £50.00 | Hughes | Yes | No | No | Yes | No | No | Freeview HD | 3840 | Yes | No | Yes | Yes | — | G | No | Yes | No | Google TV | No | No | 288 | 4K Ultra HD | 139 | 55 | LED | Yes | Yes | Black | Yes | E | DVB-T2/DVB-S2 | 3 | 1 | 400x400mm | Yes | Yes | Yes | Built-In | No | 168 | 58 | No | Yes | 2026 | 2 Years | 295 | 40 | 762 | 710 | 1228 | 14.5 | 13.4 | No | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | 2 Years | 3 | Onyko 2.0 HiFi |
| TCL P7K-UK 65" 4K Smart QLED Google TV | TCL | £50.00 | Hughes | Yes | Yes | No | No | Yes | No | Freeview HD | 3840 | No | No | Yes | Yes | — | G | No | Yes | Yes | Google TV | No | No | 60 | 4K Ultra HD | 164 | 65 | QLED | Yes | Yes | Black | Yes | F | DVB-T/T2/C/S/S2 | 3 | Yes | 400x300mm | Yes | Yes | Yes | Built-In | No | 160 | 95 | No | Yes | 2025 | 2 Years | 303 | 68 | 893 | 831 | 1444 | 17.3 | 17 | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | 2 Years | 3 | 10W |
| TCL P7K-UK 55" 4K Smart QLED Google TV | TCL | £60.00 | Hughes | Yes | Yes | No | No | Yes | No | Freeview HD | 3840 | No | No | Yes | Yes | — | G | No | Yes | Yes | Google TV | No | No | 60 | 4K Ultra HD | 139 | 55 | QLED | Yes | Yes | Black | Yes | F | DVB-T/T2/C/S/S2 | 3 | Yes | 300x300mm | Yes | Yes | Yes | Built-In | No | 99 | 73 | No | Yes | 2025 | 2 Years | 292 | 72 | 770 | 708 | 1244 | 11.3 | 11 | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | 2 Years | 3 | 10W |
01 Best overall pick
TCL S5K 43" Full HD QLED Pro Smart TV - 43S5K-UK
Check price at HughesThe most rounded tv here for buyers who want useful features without choosing on badge alone.
It is the least expensive of these five. The key published detail is QLED Full HD display with HDR10 and IPQ 2.0 Engine delivers vibrant picture quality, which is the practical point to weigh against the other four.
What we like
- 43-inch screen listed by Hughes.
- QLED panel.
- Priced below 4 of the other four.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | No |
|---|
| Amazon Alexa | No |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | No |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 1920 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Compatible |
|---|
| Google Play App | Yes |
|---|
| HDMI 1.4 Ports | 2 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | No |
|---|
| ITVX App | Yes |
|---|
| OS | androidtv |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | Full 1080p HD |
|---|
| Screen Size in cm | 108 |
|---|
| Screen Size in inches | 43 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | No |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 2 |
|---|
| USB Ports | 1 |
|---|
| VESA | 100x100mm |
|---|
| VRR | No |
|---|
| Voice Search | Ready |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 60 |
|---|
| kWh SDR per 1000h | 45 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | No |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 184 |
|---|
| Depth without Stand (mm) | 77 |
|---|
| Height with Stand (mm) | 602 |
|---|
| Height without Stand (mm) | 554 |
|---|
| TV Width (mm) | 954 |
|---|
| Weight with Stand (kg) | 5.08 |
|---|
| Weight without Stand (kg) | 5.02 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | Yes |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £20.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes02 Best value alternative
TCL P7L 43" 4K Smart QLED Google AI TV - 43P7L-UK
Check price at HughesA more focused tv choice when its particular specification suits the room.
Its £30.00 price sits above 1 pick and below 3 others. The key published detail is QLED display with AiPQ Processor and 60Hz refresh rate delivers vibrant 4K visuals, which is the practical point to weigh against the other four.
What we like
- 43-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 3 of the other four.
What to check
- Costs more than 1 other pick.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | Google TV |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 108 |
|---|
| Screen Size in inches | 43 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 10W |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T/T2/C/S/S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | Yes |
|---|
| VESA | 200x100mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 90 |
|---|
| kWh SDR per 1000h | 50 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2026 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 185 |
|---|
| Depth without Stand (mm) | 72 |
|---|
| Height with Stand (mm) | 600 |
|---|
| Height without Stand (mm) | 559 |
|---|
| TV Width (mm) | 956 |
|---|
| Weight with Stand (kg) | 6.7 |
|---|
| Weight without Stand (kg) | 6.6 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | No |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £30.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes03 Best for a clear feature set
TCL A400U 55" 4K Ultra HD QD-Mini LED HDR Smart TV - 55A400U-UK
Check price at HughesA sensible alternative for buyers who value the listed features over a long marketing pitch.
Its £50.00 price sits above 2 pick and below 1 others. The key published detail is QD-Mini LED delivers vibrant QLED colour, sharp contrast and 144Hz refresh for smooth action, which is the practical point to weigh against the other four.
What we like
- 55-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 1 of the other four.
What to check
- Costs more than 2 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | No |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | Yes |
|---|
| Apple AirPlay2 | No |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | Yes |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | No |
|---|
| OS | Google TV |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 288 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 139 |
|---|
| Screen Size in inches | 55 |
|---|
| Screen Type | LED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | Onyko 2.0 HiFi |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | E |
|---|
| TV Tuner Type | DVB-T2/DVB-S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | 1 |
|---|
| VESA | 400x400mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 168 |
|---|
| kWh SDR per 1000h | 58 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2026 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 295 |
|---|
| Depth without Stand (mm) | 40 |
|---|
| Height with Stand (mm) | 762 |
|---|
| Height without Stand (mm) | 710 |
|---|
| TV Width (mm) | 1228 |
|---|
| Weight with Stand (kg) | 14.5 |
|---|
| Weight without Stand (kg) | 13.4 |
|---|
| All 4 App | No |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | No |
|---|
| BBC iPlayer App | No |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | No |
|---|
| NOW TV App | No |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | Yes |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £50.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes04 Best for a different room setup
TCL P7K-UK 65" 4K Smart QLED Google TV - 65P7KUK
Check price at HughesThe pick to consider when the practical setup matters more than chasing the highest specification.
Its £50.00 price sits above 2 pick and below 1 others. The key published detail is QLED 4K UHD HDR display with AiPQ Processor and 60 Hz refresh for vivid clarity, which is the practical point to weigh against the other four.
What we like
- 65-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 1 of the other four.
What to check
- Costs more than 2 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | Google TV |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 164 |
|---|
| Screen Size in inches | 65 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 10W |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T/T2/C/S/S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | Yes |
|---|
| VESA | 400x300mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 160 |
|---|
| kWh SDR per 1000h | 95 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 303 |
|---|
| Depth without Stand (mm) | 68 |
|---|
| Height with Stand (mm) | 893 |
|---|
| Height without Stand (mm) | 831 |
|---|
| TV Width (mm) | 1444 |
|---|
| Weight with Stand (kg) | 17.3 |
|---|
| Weight without Stand (kg) | 17 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | No |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £50.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes05 Best specialist choice
TCL P7K-UK 55" 4K Smart QLED Google TV - 55P7KUK
Check price at HughesA specialist option with a clear reason to choose it over the other four.
It is the highest-priced pick, so the extra specification needs to matter to you. The key published detail is QLED display, AiPQ processor and 60 Hz refresh rate deliver sharp 4K HDR visuals, which is the practical point to weigh against the other four.
What we like
- 55-inch screen listed by Hughes.
- 4K Ultra HD.
- Priced below 0 of the other four.
What to check
- Costs more than 4 other picks.
- Check the dimensions and connections against the room before buying.
Full published specifications| ALLM | Yes |
|---|
| Amazon Alexa | Yes |
|---|
| Ambilight | No |
|---|
| Anti-Reflective Panel | No |
|---|
| Apple AirPlay2 | Yes |
|---|
| Bixby | No |
|---|
| Digital Tuner | Freeview HD |
|---|
| Display Resolution Maximum | 3840 |
|---|
| Dolby Vision | No |
|---|
| Freely App | No |
|---|
| Google Assistant | Yes |
|---|
| Google Play App | Yes |
|---|
| HDMI 2.1 Ports | 3 |
|---|
| HDR Rating | G |
|---|
| Headphone Port | No |
|---|
| Hybrid Log Gamma | Yes |
|---|
| ITVX App | Yes |
|---|
| OS | Google TV |
|---|
| One Connect | No |
|---|
| QD - OLED | No |
|---|
| Refresh Rate | 60 |
|---|
| Screen Resolution | 4K Ultra HD |
|---|
| Screen Size in cm | 139 |
|---|
| Screen Size in inches | 55 |
|---|
| Screen Type | QLED |
|---|
| Smart TV | Yes |
|---|
| Sound Systems | 10W |
|---|
| TV Bluetooth | Yes |
|---|
| TV Colour | Black |
|---|
| TV Dolby Atmos | Yes |
|---|
| TV Energy Efficiency Class | F |
|---|
| TV Tuner Type | DVB-T/T2/C/S/S2 |
|---|
| Total HDMI Connections | 3 |
|---|
| USB Ports | Yes |
|---|
| VESA | 300x300mm |
|---|
| VRR | Yes |
|---|
| Voice Search | Yes |
|---|
| Wall Mountable | Yes |
|---|
| Wi-Fi | Built-In |
|---|
| YouView | No |
|---|
| kWh HDR per 1000h | 99 |
|---|
| kWh SDR per 1000h | 73 |
|---|
| nVidia Sync | No |
|---|
| Gaming Mode | Yes |
|---|
| Model Year | 2025 |
|---|
| Guarantee Period | 2 Years |
|---|
| Depth with Stand (mm) | 292 |
|---|
| Depth without Stand (mm) | 72 |
|---|
| Height with Stand (mm) | 770 |
|---|
| Height without Stand (mm) | 708 |
|---|
| TV Width (mm) | 1244 |
|---|
| Weight with Stand (kg) | 11.3 |
|---|
| Weight without Stand (kg) | 11 |
|---|
| All 4 App | Yes |
|---|
| Amazon Prime Video App | Yes |
|---|
| Apple TV App | No |
|---|
| BBC iPlayer App | Yes |
|---|
| Disney+ App | Yes |
|---|
| Freeview Play | No |
|---|
| My5 App | Yes |
|---|
| NOW TV App | Yes |
|---|
| NetFlix App | Yes |
|---|
| Spotify App | No |
|---|
| YouTube App | Yes |
|---|
| Guarantee | 2 Years |
|---|
| Price check | £60.00 |
|---|
| Retailer | Hughes |
|---|
Check price at HughesBuying advice
Choose for the room, not the product badge.
Start with the screen size or placement you can genuinely accommodate. Then compare the published panel type, picture and sound features, dimensions and connections. Prices can move, so use the Hughes product page to make the final check.